Geocaching Stats
JeepTX has 33 Finds on 33 unique Geocaches
Statistics generated on 7/19/2009
Cumulative Total
Annual Totals
Annual Totals
2009
2008
2006
All
| 2009 | |||||||||||||||||||||||||
| 6 |
|
||||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 2 | ||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||
| 4 |
7 |
2 |
2 |
|
|||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 4 | 2 | 1 | |||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||
| 1 |
5 |
4 |
2 |
|
|||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 4 | 2 | 2 | |||||||||||||||||||||
| Milestone | Date | Interval | Code | Cache Name |
| 1 | 8/13/2006 | GCM5P9 | Epitaph | |
| 33 | 7/16/2009 | 1068 days | GCD23 | Divide and Conquer |
JeepTX should reach 100 finds in 1140 days (32 Caching days) on 9/1/2012
|
|
|
|
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 3 | 2 | 1 | 1 | 7 | ||||||
| 1.5 | 10 | 2 | 1 | 13 | |||||||
| 2 | 1 | 1 | 3 | 1 | 1 | 7 | |||||
| 2.5 | 3 | 1 | 1 | 5 | |||||||
| 3 | 1 | 1 | |||||||||
| 3.5 | 0 | ||||||||||
| 4 | 0 | ||||||||||
| 4.5 | 0 | ||||||||||
| 5 | 0 | ||||||||||
| 3 | 14 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | |||
16 Diff/Terr combinations found, out of 81
6 (18.1%) finds were rated with Diff or Terr of 3 or greater
|
|
JeepTX has also found caches placed by 7 other people
United States:33Image from World66
|
|
|
| Overall Total Finds: | 33 finds in 19 caching days over 1069 total days (1.77 %) |
| Overall Averages: | 1.74 finds per caching day, 0.03/day, 0.22/week, 0.94/month |
| Last 365 Days: | 21 finds in 10 caching days over 365 total days (2.73 %) |
| Last 365 Days Averages: | 2.10 finds per caching day, 0.06/day, 0.40/week, 1.75/month |
| Most consecutive days with finds: | 3, from 8/20/2008 to 8/22/2008 |
| Most consecutive days without a find: | 624, from 11/12/2006 to 7/27/2008 |
| Most finds in a day: | 5 on 7/15/2009; 4 on 7/28/2008; 3 on 8/22/2008 |
| Best weekend caching: | 3 finds, on Saturday 9/23/2006 & Sunday 9/24/2006 |
| Best week caching: | 6 finds, from Monday 7/13/2009 to Sunday 7/19/2009 |
| Most finds in a calendar month: | 7, in Aug 2008 |
| Most Cache Types in a day: | 3 on 8/22/2008; 2 on 9/24/2006; 2 on 10/1/2006 |
| Total cache-to-cache distance: | 5459 Miles, Note: includes locationless caches. 0.22x Earth Circumnavigation, 0.023x Distance to the Moon |
| Maximum distance in a day: | 6 Miles, on 7/28/2008 Note: includes locationless caches. |
| Nearest cache found: | McCree West not 2 dam Xtreme cache GCK7HM |
| Furthest cache found: | 1785.94 Miles, Quoddy Quandry GC8A65 |
| Most Northerly cache found: | N 44° 48.746, Quoddy Quandry GC8A65 |
| Most Southerly cache found: | N 32° 48.037, On Any Sunday GCY5PY |
| Most Easterly cache found: | W 66° 57.231, Quoddy Quandry GC8A65 |
| Most Westerly cache found: | W 105° 40.619, Divide and Conquer GCD23 |
| Cache centroid: | N 37° 52.175 W 95° 56.907 Map |
| Youngest cache found: | 1/19/2009, Shrieking Shack Cache GC1KYF1 |
| Oldest cache found: | 10/31/2000, A walk in the park GCA1 |
| Caches found which are now archived: | 4 (12.1 %) |
| Log Length, words: | Average: 35, Longest: GCK7HM 100, Shortest: GCWFHF 3 |
|
|
|
|
|
Stats generated by FindStatGen3 V3.5.15 by rutson and lignumaqua, running on
GSAK v7.6.0.51
Theme from pisg
by Morten Brix Pedersen
Statistics generated in 5 seconds.
This work is licensed under a
Creative Commons License
.
Texas:16,
Colorado:12,
Maine:5
